THE GGS LOTTERY DREAM

The position at the end of 2010 was as follows:  

5 8 17 29 35 43                 1 3 6 8 12 13    
4 16 26 27 42 47
    2 4 20 37 39 40    
3 9 17 24 37 41       12 16 27 34 39 47    
5 20 22 23 31 41       1 4 7 21 42 46    
1 11 16 17 23 44       7 13 18 27 43 46    
11 17 19 20 27 35                 1 4 23 24 45 49    
                                           
    Winning Lines     B/F £117   Winning Numbers  
Date Week No. 0 1 2 3 4 5 5+B 6 Prize Cum Prizes Cash Intake Lotto A/C Balance Tickets Purchased 1 2 3 4 5 6 B  
02/01/10 1 7 3 1 1 0 0 0 0 £10 £10   £127   26 29 30 42 43 47 18  
09/01/10 2 6 4 2 0 0 0 0 0 £0 £10   £127   20 24 33 34 37 48 25  
16/01/10 3 5 4 1 2 0 0 0 0 £20 £30   £147   4 7 10 14 27 42 25  
23/01/10 4 3 8 1 0 0 0 0 0 £0 £30   £147   3 7 8 16 19 30 9  
30/01/10 5 3 7 1 1 0 0 0 0 £10 £40   £157   2 3 4 19 23 40 22  
06/02/10 6 5 4 3 0 0 0 0 0 £0 £40   £157   3 12 15 17 22 29 5  
13/02/10 7 5 5 2 0 0 0 0 0 £0 £40   £157   16 22 24 30 39 44 9  
20/02/10 8 3 8 1 0 0 0 0 0 £0 £40   £157   8 24 27 31 34 36 19  
27/02/10 9 4 6 2 0 0 0 0 0 £0 £40   £61 £96 7 14 17 42 44 45 47  
06/03/10 10 6 2 4 0 0 0 0 0 £0 £40   £61   6 13 27 28 34 42 43  
13/03/10 11 9 1 2 0 0 0 0 0 £0 £40   £61   23 25 28 33 44 49 46  
20/03/10 12 5 6 0 1 0 0 0 0 £10 £50   £71   5 11 13 18 25 46 26  
27/03/10 13 7 5 0 0 0 0 0 0 £0 £50   £71   6 11 15 32 38 42 24  
03/04/10 14 6 5 1 0 0 0 0 0 £0 £50   £71   8 9 19 28 31 37 45  
10/04/10 15 6 6 0 0 0 0 0 0 £0 £50   £71   6 9 11 21 40 48 27  
17/04/10 16 7 5 0 0 0 0 0 0 £0 £50   £71   3 10 29 31 36 44 45  
24/04/10 17 4 3 4 1 0 0 0 0 £10 £60 £25 £10 £96 1 4 12 23 33 40 35  
01/05/10 18 8 4 0 0 0 0 0 0 £0 £60   £10   6 15 28 29 30 47 19  
08/05/10 19 6 5 1 0 0 0 0 0 £0 £60   £10   1 26 28 32 46 48 10  
15/05/10 20 2 7 1 2 0 0 0 0 £20 £80 £200 £230   1 4 24 26 27 48 28  
22/05/10 21 4 2 4 2 0 0 0 0 £20 £100   £250   1 4 16 37 47 49 27  
29/05/10 22 4 7 1 0 0 0 0 0 £0 £100   £250   2 17 36 39 42 48 41  
05/06/10 23 6 3 2 1 0 0 0 0 £10 £110   £260   5 22 23 24 26 29 31  
12/06/10 24 3 6 2 1 0 0 0 0 £10 £120   £270   1 16 17 19 33 34 9  
19/06/10 25 6 2 3 1 0 0 0 0 £10 £130 £25 £209 £96 34 37 39 41 42 47 45  
26/06/10 26 5 6 1 0 0 0 0 0 £0 £130   £209   18 26 33 35 37 47 3  
03/07/10 27 5 6 1 0 0 0 0 0 £0 £130   £209   8 31 37 43 44 48 14  
10/07/10 28 6 5 1 0 0 0 0 0 £0 £130   £209   3 5 30 31 38 47 37  
17/07/10 29 8 4 0 0 0 0 0 0 £0 £130   £209   15 28 32 43 44 45 20  
24/07/10 30 5 6 1 0 0 0 0 0 £0 £130   £209   24 26 33 35 43 44 27  
31/07/10 31 9 2 1 0 0 0 0 0 £0 £130   £209   10 24 30 33 40 45 16  
07/08/10 32 5 5 2 0 0 0 0 0 £0 £130   £209   13 16 22 25 31 39 7  
14/08/10 33 3 5 4 0 0 0 0 0 £0 £130   £113 £96 5 13 17 31 42 46 4  
21/08/10 34 8 4 0 0 0 0 0 0 £0 £130   £113   8 15 19 26 33 36 1  
28/08/10 35 5 4 2 1 0 0 0 0 £10 £140   £123   3 17 32 35 43 49 27  
04/09/10 36 5 4 1 1 1 0 0 0 £94 £234   £217   16 19 26 27 41 47 34  
11/09/10 37 4 5 2 0 1 0 0 0 £103 £337   £320   4 20 21 35 39 40 28  
18/09/10 38 2 6 4 0 0 0 0 0 £0 £337   £320   4 4 16 17 20 32 3  
25/09/10 39 7 4 1 0 0 0 0 0 £0 £337   £320   19 22 30 33 35 39 5  
02/10/10 40 8 3 1 0 0 0 0 0 £0 £337   £320   10 16 25 26 32 40 46  
09/10/10 41 8 2 0 2 0 0 0 0 £20 £357   £292 £48 5 11 19 29 33 35 46  
16/10/10 42 9 3 0 0 0 0 0 0 £0 £357   £292   6 30 34 38 45 48 32  
23/10/10 43 5 6 1 0 0 0 0 0 £0 £357   £292   2 3 14 29 35 42 12  
30/10/10 44 8 3 1 0 0 0 0 0 £0 £357   £292   2 22 32 33 37 45 11  
06/11/10 45 8 2 1 1 0 0 0 0 £10 £367   £206 £96 12 22 30 31 34 39 36  
13/11/10 46 6 3 2 1 0 0 0 0 £10 £377  
£216
  5 11 29 31 35 39 45  
20/11/10 47 3 4 4 1 0 0 0 0 £10 £387   £226   6 7 8 17 27 46 29  
27/11/10 48 4 6 1 1 0 0 0 0 £10 £397   £236   4 10 18 41 42 47 8  
04/12/10 49 6 5 0 1 0 0 0 0 £10 £407   £246   4 15 19 44 45 49 11  
11/12/10 50 6 5 1 0 0 0 0 0 £0 £407   £246   11 15 24 33 43 49 27  
18/12/10 51 6 5 1 0 0 0 0 0 £0 £407   £226 £20 9 21 35 38 46 49 40  
25/12/10 52 8 4 0 0 0 0 0 0 £0 £407   £130 £96 13 15 22 25 33 34 17  
01/01/11 53 12 0 0 0 0 0 0 0 £0 £407   £130
               
08/01/11 54 12 0 0 0 0 0 0 0 £0 £407   £130