THE GGS LOTTERY DREAM

The dirty dozen hoping to make their fortune from a mere £1 per week are Bob, Brian, Dave, Donnie, Donald, Ewan, Gordon, Jim, Joe, Nic, Peter and Wils.   See the numbers and the 2004 performance below:

5 8 17 29 35 43                 1 3 6 8 12 13  
4 16 26 27 42 47                 2 4 20 37 39 40  
3 9 17 24 37 41                 12 16 27 34 39 47  
5 20 22 23 31 41                 1 4 7 21 42 46  
1 11 16 17 23 44                 7 13 18 27 43 46  
11 17 19 20 27 35                 1 4 23 24 45 49  
                                         
  Winning Lines           Winning Numbers
Date Week No. 0 1 2 3 4 5 5+B 6 Prize Cum Prizes Cash Intake Cash Spent Net Surplus/ (Deficit) 1 2 3 4 5 6 B
27/12/03 3 4 5 2 1 0 0 0 0 £10 £10 £276 £96 £190 3 18 22 27 41 46 37
03/01/04 4 4 5 3 0 0 0 0 0 £0 £10     £190 17 18 22 23 40 49 10
10/01/04 5 5 5 2 0 0 0 0 0 £0 £10     £190 14 23 29 39 41 45 17
17/01/04 6 3 6 3 0 0 0 0 0 £0 £10     £190 4 8 21 24 39 44 5
24/01/04 7 6 1 5 0 0 0 0 0 £0 £10     £190 16 25 27 32 35 43 42
31/01/04 8 5 2 4 1 0 0 0 0 £10 £20     £200 5 12 13 19 27 47 40
07/02/04 9 7 4 1 0 0 0 0 0 £0 £20     £200 18 22 25 44 45 46 7
14/02/04 10 4 8 0 0 0 0 0 0 £0 £20     £200 14 15 17 31 39 45 23
21/02/04 11 4 5 3 0 0 0 0 0 £0 £20   £96 £104 1 5 8 18 42 48 38
28/02/04 12 5 7 0 0 0 0 0 0 £0 £20     £104 6 19 22 38 39 43 18
06/03/04 13 4 6 0 1 1 0 0 0 £98 £118     £202 17 19 20 35 43 45 7
13/03/04 14 6 2 4 0 0 0 0 0 £0 £118     £202 1 10 11 18 19 46 43
20/03/04 15 6 4 1 1 0 0 0 0 £10 £128     £212 13 21 37 42 46 48 22
27/03/04 16 7 4 1 0 0 0 0 0 £0 £128     £212 19 21 25 33 37 41 38
03/04/04 17 8 2 2 0 0 0 0 0 £0 £128     £212 3 9 12 28 29 38 5
10/04/04 18 9 1 1 1 0 0 0 0 £10 £138     £222 25 30 34 39 40 47 16
17/04/04 19 6 4 2 0 0 0 0 0 £0 £138   £96 £126 3 21 31 42 47 48 34
24/04/04 20 2 3 6 1 0 0 0 0 £10 £148     £136 1 3 4 5 17 37 30
01/05/04 21 4 8 0 0 0 0 0 0 £0 £148     £136 5 6 10 15 27 49 20
08/05/04 22 4 6 2 0 0 0 0 0 £0 £148     £136 14 17 23 28 42 49 5
15/05/04 23 4 5 3 0 0 0 0 0 £0 £148     £136 4 29 35 44 46 49 12
22/05/04 24 2 8 1 1 0 0 0 0 £10 £158     £146 1 4 5 25 34 46 12
29/05/04 25 4 4 4 0 0 0 0 0 £0 £158     £146 1 4 6 18 19 40 30
05/06/04 26 6 5 0 1 0 0 0 0 £10 £168     £156 5 8 9 26 29 44 16
12/06/04 27 5 7 0 0 0 0 0 0 £0 £168   £96 £60 7 22 35 44 48 49 16
19/06/04 28 6 4 2 0 0 0 0 0 £0 £168     £60 2 23 28 31 42 45 17
26/06/04 29 5 7 0 0 0 0 0 0 £0 £168     £60 16 21 24 28 31 33 3
03/07/04 30 8 2 2 0 0 0 0 0 £0 £168     £60 6 8 21 25 43 48 16
10/07/04 31 6 6 0 0 0 0 0 0 £0 £168     £60 6 9 31 32 40 47 24
17/07/04 32 3 6 2 0 1 0 0 0 £48 £216     £108 1 3 11 16 23 36 22
24/07/04 33 6 5 1 0 0 0 0 0 £0 £216     £108 22 27 30 31 48 49 28
31/07/04 34 5 4 3 0 0 0 0 0 £0 £216     £108 3 13 17 29 40 48 39
07/08/04 35 6 6 0 0 0 0 0 0 £0 £216   £48 £60 8 11 28 33 38 41 40
14/08/04 36 7 3 2 0 0 0 0 0 £0 £216     £60 13 14 31 32 37 41 42
21/08/04 37 6 4 2 0 0 0 0 0 £0 £216     £60 1 2 19 30 44 49 21
28/08/04 38 4 7 1 0 0 0 0 0 £0 £216     £60 6 7 10 20 37 44 36
04/09/04 39 5 6 1 0 0 0 0 0 £0 £216   £48 £12 3 5 10 25 43 47 20
11/09/04 40 6 4 1 1 0 0 0 0 £10 £226     £22 5 8 19 30 35 42 18
18/09/04 41 6 6 0 0 0 0 0 0 £0 £226     £22 5 10 13 14 28 42 48
25/09/04 42 6 5 1 0 0 0 0 0 £0 £226     £22 3 10 28 29 42 43 2
02/10/04 43 5 5 1 1 0 0 0 0 £10 £236 £288 £96 £224 1 5 6 31 33 41 35
09/10/04 44 3 7 2 0 0 0 0 0 £0 £236     £224 6 17 22 27 30 34 26
16/10/04 45 9 3 0 0 0 0 0 0 £0 £236     £224 25 32 33 36 45 46 47
23/10/04 46 5 6 1 0 0 0 0 0 £0 £236     £224 22 27 33 37 38 40 24
30/10/04 47 5 3 3 1 0 0 0 0 £10 £246     £234 3 8 9 26 27 47 45
06/11/04 48 8 3 0 1 0 0 0 0 £10 £256     £244 2 26 29 36 39 40 10
13/11/04 49 4 7 1 0 0 0 0 0 £0 £256     £244 4 10 12 13 14 22 21
20/11/04 50 5 3 4 0 0 0 0 0 £0 £256     £244 1 4 8 26 28 36 31
27/11/04 51 5 5 0 2 0 0 0 0 £20 £276   £96 £168 4 7 9 10 43 46 11
04/12/04 52 5 6 1 0 0 0 0 0 £0 £276     £168 8 9 35 38 42 45 14
11/12/04 53 3 6 3 0 0 0 0 0 £0 £276     £168 7 9 19 23 27 49 1
18/12/04 54 5 4 3 0 0 0 0 0 £0 £276     £168 5 16 22 25 27 30 33
25/12/04 55 8 2 2 0 0 0 0 0 £0 £276     £168 15 19 24 36 37 49 35
                        Carried forward to 2005: £168